Select Lower Set Ratio
1.000 1.628 Helical 1.640 2.407 Helical 2.421 2.824Upper Set Ratio
Quick Change | Without Rears Transfer Ratio | ||
---|---|---|---|
Gear Ratio | Tooth Count | UNDERDRIVE | OVERDRIVE |
1.000 | 32/32 | ||
1.032 | 31/32 | ||
1.065 | 31/33 | ||
1.100 | 30/33 | ||
1.133 | 30/34 | ||
1.172 | 29/34 | ||
1.207 | 29/35 | ||
1.250 | 28/35 | ||
1.286 | 28/36 | ||
1.333 | 27/36 | ||
1.370 | 27/37 | ||
1.420 | 26/37 | ||
1.462 | 26/38 | ||
1.520 | 25/38 | ||
1.560 | 25/39 | ||
1.625 | 24/39 | ||
1.667 | 24/40 | ||
1.739 | 23/40 |
MPH Calculator
If transmission is in high gear, enter 1 for trans ratio
X
=
000.00 MPH
X X X 336