1 to 1 | |
1.047 | |
1.083 | |
1.125 | |
1.150 | |
1.174 | |
1.192 | |
1.217 | |
1.231 | |
1.263 | |
1.280 | |
1.300 | |
1.318 | |
1.350 | |
1.389 | |
1.421 | |
1.474 | |
1.529 | |
1.632 | |
1.777 |
RATIO | NO. TEETH | Transmission | |||
RATIO IS | |||||
1 TO 1 | 25 | 51 | |||
25 | 51 | ||||
1.047 | 21 | 99 | |||
22 | 100 | ||||
1.083 | 24 | 97 | |||
26 | 98 | ||||
1.125 | 24 | 95 | Only Available for 20 Series, 20 Mini Rod, and 30 Series | ||
27 | 96 | ||||
1.150 | 20 | 93 | |||
23 | 94 | ||||
1.174 | 23 | 91 | Only Available for 20 Series, and 30 Series | ||
27 | 92 | ||||
1.192 | 26 | 89 | Only Available for 20 Series | ||
31 | 90 | ||||
1.217 | 23 | 87 | |||
28 | 88 | ||||
1.231 | 26 | 85 | Only Available for 20 Series | ||
32 | 86 | ||||
1.263 | 19 | 83 | |||
24 | 84 | ||||
1.280 | 25 | 81 | Only Available for 20 Series | ||
32 | 82 | ||||
1.300 | 20 | 264 | |||
26 | 265 | ||||
1.318 | 22 | 79 | |||
29 | 80 | ||||
1.350 | 20 | 266 | |||
27 | 267 | ||||
1.389 | 18 | 119 | |||
25 | 120 | ||||
1.421 | 19 | 133 | |||
27 | 134 | ||||
1.474 | 19 | 135 | |||
28 | 136 | ||||
1.529 | 17 | 123 | |||
26 | 124 | ||||
1.632 | 19 | 125 | |||
31 | 126 | ||||
1.777 | 18 | 127 | |||
32 | 128 |
TO CALCULATE OVERALL GEAR RATIO |
||||
4 Wheel |
SCS |
Shiftable or |
||
Rear Axle x Transfer x Head Set x Quick Change | ||||
Example: | 6.20 x 2.00 x 1.389 x 1.389 = 23.92 | |||
Rear Axle: | Transfer: | Head Set: | Quick Change: | Total: |
2 Wheel | SCS | SCS | ||
Planetary | Head Set or | Quick | ||
Ratio x Rear End x Shiftable x Change | ||||
Example: | 3.6 x 5.29 x 1.083 x 1.047 = 21.59 | |||
under | under | |||
Ratio: | Rear End: | Shiftable: | Change: | Total: |
NOTE: If any gear is in Overdrive | ||||
divide by Overdrive last | ||||
Example: | 3.6 x 5.29 x 1.083 divided by 1.047 = 19.69 | |||
under | over | |||
Total: |